
Crafted for premium dining experiences , 1121 Basmati Rice features extra-long and aromatic grains .
| Parameter | Detail |
| Length | 8.3 mm avg. |
| Moisture | 14% Max |
| Broken | 1% |
| Crop | The Latest |
| Discoloured | Nil |
| Damaged | Nil |
| Sortex | 100% Sortex cleaned |
| Milling | Well Milled |
| Packaging | Bulk packaging or customized options (10kg, 20kg, 25kg). Private labeling is available as an option. |

Ideal for bulk buyers, 1121 Golden Sella Rice delivers firm, parboiled grains perfect for large-scale cooking.
| Parameter | Detail |
| Length | 8.3 mm avg. |
| Moisture | 14% Max |
| Broken | 1% |
| Crop | The Latest |
| Discoloured | Nil |
| Damaged | Nil |
| Sortex | 100% Sortex cleaned |
| Milling | Well Milled |
| Packaging | Bulk packaging or customized options (10kg, 20kg, 25kg). Private labeling is available as an option. |

1121 Raw Basmati Rice offers authentic flavor, ideal for distributors in traditional cuisine markets.
| Parameter | Detail |
| Length | 8.3 mm avg. |
| Moisture | 14% Max |
| Broken | 1% |
| Crop | The Latest |
| Discoloured | Nil |
| Damaged | Nil |
| Sortex | 100% Sortex cleaned |
| Milling | Well Milled |
| Packaging | Bulk packaging or customized options (10kg, 20kg, 25kg). Private labeling is available as an option. |

Parboiled 1121 White Sella Rice offers long, firm grains that stay non-sticky, perfect for wholesalers and food service businesses.
| Parameter | Detail |
| Length | 8.3 mm avg. |
| Moisture | 14% Max |
| Broken | 1% |
| Crop | The Latest |
| Discoloured | Nil |
| Damaged | Nil |
| Sortex | 100% Sortex cleaned |
| Milling | Well Milled |
| Packaging | Bulk packaging or customized options (10kg, 20kg, 25kg). Private labeling is available as an option. |

Quick-cooking 1509 White Sella Basmati Rice is ideal for bulk orders, meeting the needs catering suppliers.
| Parameter | Results |
| Length | 8.35 mm avg. |
| Moisture | 14% Max |
| Broken | 1% |
| Discoloured | Nil |
| Crop | The Latest |
| Damaged | Nil |
| Sortex | 100% Sortex cleaned |
| Milling | Well Milled |
| Packaging | Bulk packaging or customized options ( 10kg, 20kg, 25kg). Private labeling is available as an option. |

This parboiled golden rice offers excellent cooking performance and rich nutrients .
| Parameter | Results |
| Length | 8.35 mm avg. |
| Moisture | 14% Max |
| Broken | 1% |
| Discoloured | Nil |
| Crop | The Latest |
| Damaged | Nil |
| Sortex | 100% Sortex cleaned |
| Milling | Well Milled |
| Packaging | Bulk packaging or customized options ( 10kg, 20kg, 25kg). Private labeling is available as an option. |

Premium texture combined with an authentic basmati aroma, crafted for exquisite food applications.
| Parameter | Results |
| Length | 8.35 mm avg. |
| Moisture | 14% Max |
| Broken | 1% |
| Discoloured | Nil |
| Crop | The Latest |
| Damaged | Nil |
| Sortex | 100% Sortex cleaned |
| Milling | Well Milled |
| Packaging | Bulk packaging or customized options ( 10kg, 20kg, 25kg). Private labeling is available as an option. |

Superior texture, and authentic basmati aroma for premium food applications .
| Parameter | Results |
| Length | 7.9 – 8.1 mm avg. |
| Moisture | Moisture |
| Broken | 1% |
| Discoloured | Nil |
| Crop | The Latest |
| Damaged | Nil |
| Sortex | 100% Sortex cleaned |
| Milling | Well Milled |
| Packaging | Bulk packaging or customized options (10kg, 20kg, 25kg). Private labeling is available as an option. |