
High-quality, protein-rich, vibrant red lentils, perfect for bulk trade and food industries.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Premium-quality whole red lentils, rich in protein and essential nutrients, ideal for food manufacturing and bulk trade.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Versatile and nutrient-dense whole green lentils, ideal for sprouting, cooking, and bulk processing.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

High-quality split chickpeas, a staple ingredient in various cuisines, rich in protein and dietary fiber.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Premium-grade unpolished pigeon peas, a protein-rich and fiber-packed staple for traditional and industrial use.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

High-quality split black gram, rich in protein and ideal for making traditional dishes and processed food products.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Premium-quality split green gram, rich in protein and fiber, widely used in both traditional and industrial applications.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Whole black gram with husk, commonly used in traditional dishes, rich in protein and fiber.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Nutritious and versatile beans, known for their mild flavor, rich in protein and fiber, commonly used in a variety of dishes.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Vibrant, protein-packed red lentils, ideal for adding color and nutrition to a variety of culinary creations.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Nutrient-rich legume with a mild, earthy flavor, often used in a variety of savory dishes, offering a good source of protein and fiber.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

High-protein, earthy-flavored lentils commonly used in various dishes, providing a hearty addition to soups, stews, and salads.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A nutritious, mild-flavored legume with a unique speckled pattern, ideal for hearty soups, stews, and salads.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A vibrant, protein-rich legume with a distinct purple speckled appearance, adding color and nutrition to a variety of dishes.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A mild-flavored, nutrient-dense legume, perfect for hearty soups, stews, and salads, offering high protein and fiber content.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A rich, hearty legume with a deep red color, offering high protein and fiber, commonly used in various cuisines for soups, stews, and chili.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A versatile legume with a slightly sweet flavor, high in protein and fiber, commonly used in soups, stews, and vegetarian dishes.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A mild-flavored legume with a creamy texture, rich in protein and fiber, ideal for a variety of savory dishes.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A versatile legume with a slightly nutty flavor, rich in protein and fiber, ideal for curries, soups, and stews.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A mild-flavored legume with a creamy texture, rich in protein and fiber, perfect for making hummus, curries, and salads.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A sweet, tender legume packed with nutrients, often used in soups, stews, and side dishes for added texture and flavor.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A split chickpea variety, known for its rich taste and high nutritional value, commonly used in dals, soups, and curries.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A mild-flavored legume that cooks quickly, ideal for soups, stews, and dips. High in protein and fiber.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A black bean with a distinctive flavor and texture, often used in Indian cooking for dals, stews .
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Rich in protein and fiber, black beans are versatile legumes used in a variety of dishes such as soups, stews, salads, and tacos.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

A nutritious and versatile legume, Masoor Whole is commonly used in soups, stews, and salads for its rich flavor and high protein content.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Chickpeas are protein-rich legumes available in 7mm, 9mm, and 12mm sizes. Perfect for hummus, curries, salad .
| Parameter | Value |
|---|---|
| Purity | 99% Min |
| Moisture | 12% Max |
| Admixture | 0.5% Max |
| Foreign Matter | 0.2% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Moong Chilka is a healthy, high-protein legume with a green skin, often used in dals, soups, and various Indian dishes for its nutritional benefits .
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Black Mapte is a nutritious legume with a rich flavor, commonly used in a variety of savory dishes such as stews, soups, and salads.
| Parameter | Value |
|---|---|
| Purity | 99% Min |
| Moisture | 12% Max |
| Admixture | 0.5% Max |
| Foreign Matter | 0.2% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Light Speckled Kidney Beans are a high-protein legume known for their creamy texture and mild flavor, commonly used in chili, stews, and salads.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Yellow and white maize are versatile grains widely used in the food industry for products such as flour, snacks .
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Bird feed is a nutrient-rich mixture of grains and seeds, carefully formulated to provide optimal nutrition for various bird species.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Soybean Meal is a high-protein byproduct of soybean oil extraction, widely used as a key ingredient in animal feed and poultry diets.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Barley is a versatile cereal grain with high fiber content, used in brewing, baking, and animal feed.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Niger seed is an oilseed crop primarily used for extracting edible oil and as a popular ingredient in bird feed due to its high nutritional value.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |

Sorghum, also known as Jowar, is a highly nutritious grain used in food products, animal feed, and brewing industries.
| Parameter | Value |
|---|---|
| Purity | 98% Min |
| Moisture | 12% Max |
| Admixture | 1% Max |
| Foreign Matter | 0.5% Max |
| Crop Year | Latest |
| Packaging | Bulk packaging or customized options (20kg, 25kg). Private labeling and flexible packaging options available to meet business needs. |